<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techibee.com &#187; tools</title>
	<atom:link href="http://techibee.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://techibee.com</link>
	<description>A System Administrator&#039;s Blog</description>
	<lastBuildDate>Mon, 21 May 2012 14:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MS tool for reporting Outlook calendar issues</title>
		<link>http://techibee.com/exchange-2010/ms-tool-for-reporting-outlook-calendar-issues/1433?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-tool-for-reporting-outlook-calendar-issues</link>
		<comments>http://techibee.com/exchange-2010/ms-tool-for-reporting-outlook-calendar-issues/1433#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:38:01 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[CalCheck]]></category>
		<category><![CDATA[exchange]]></category>

		<guid isPermaLink="false">http://techibee.com/?p=1433</guid>
		<description><![CDATA[Troubleshooting calendar issues is one of the pain areas in Exchange/Outlook. Always there will be &#8216;n&#8217; no.of items we need to verify to identify why it went wrong. Bad thing about it is, there won&#8217;t be any logging in Exchange/MS Outlook to understand what went wrong. All you can do is enable debug logging and [...]]]></description>
			<content:encoded><![CDATA[<p>Troubleshooting calendar issues is one of the pain areas in Exchange/Outlook. Always there will be &#8216;n&#8217; no.of items we need to verify to identify why it went wrong. Bad thing about it is, there won&#8217;t be any logging in Exchange/MS Outlook to understand what went wrong. All you can do is enable debug logging and send the ETL files to MS support for analysis.</p>
<p>Well, that is a history now. MS has  a tool that can check and report problems with calendar in a given outlook profile. It can also run against mailboxes hosted on a given server. As mentioned, it is just a reporting tool, and will not fix any of the problems. Hmm, having something is better than nothing <img src='http://techibee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The good things about this tool is it supports below Exchange/Outlook versions.</p>
<ol>
<li>Microsoft Office Outlook 2003</li>
<li>Microsoft Office Outlook 2007</li>
<li>Microsoft Office Outlook 2010 (32-bit)</li>
<li>Microsoft Office Outlook 2010 (64-bit)</li>
<li>Microsoft Exchange Server 2003</li>
<li>Microsoft Exchange Server 2007</li>
<li>Microsoft Exchange Server 2010</li>
</ol>
<p>&nbsp;</p>
<p><strong>What checks this tool does?</strong></p>
<p>The Calendar Checking Tool for Outlook (CalCheck) is a command-line program that checks Microsoft Outlook Calendars for problems. The tool opens an Outlook profile to access the Outlook Calendar. It performs various checks, such as permissions, free/busy publishing, delegate configuration, and automatic booking. Then each item in the calendar folder is checked for known problems that can cause unexpected behavior, such as meetings that appear to be missing.</p>
<p>As CalCheck goes through this process, it generates a report that can be used to help diagnose problem items or identify trends.<br />
Checks performed</p>
<p>The following Calendar-specific checks are performed and logged in the report:</p>
<ul>
<li>    Permissions on the Calendar</li>
<li>    Delegates on the Calendar</li>
<li>    Free/Busy publishing information</li>
<li>    Direct Booking settings for the Mailbox or Calendar</li>
<li>    Total number of items in the Calendar folder</li>
</ul>
<p>The following item-level checks are performed and logged in the report:</p>
<ul>
<li>    No Organizer email address</li>
<li>    No Sender email address</li>
<li>    No dispidRecurring property (causes an item to not show in the Day/Week/Month view)</li>
<li>    Time existence of the dispidApptStartWhole and dispidApptEndWhole properties</li>
<li>    No Subject for meetings that occur in the the future or for recurring meetings (a warning is logged)</li>
<li>    Message Class check (a warning is logged)</li>
<li>    dispidApptRecur (recurrence blob) is checked for time on overall start and end times, not for exceptions</li>
<li>    Check for Conflict items in the Calendar</li>
<li>    Check for duplicate items, based on certain MAPI properties</li>
<li>    Check if over 1250 recurring meetings (a warning is logged) and 1300 recurring meetings (an error is reported); 1300 is the limit</li>
<li>    Check if you are an attendee and you became the Organizer of a meeting</li>
<li>    Check meeting exception data to ensure it is the correct size</li>
</ul>
<p>[Above content is grabbed from <a href="http://blogs.technet.com/b/exchange/archive/2012/02/22/calcheck-the-outlook-calendar-checking-tool.aspx">Exchange Team Blog</a>]</p>
<p><strong>Download and references:</strong></p>
<p>Download Link : <a href="http://www.microsoft.com/download/en/details.aspx?id=28786">http://www.microsoft.com/download/en/details.aspx?id=28786</a></p>
<p>Exchange Team Blog : <a href="http://blogs.technet.com/b/exchange/archive/2012/02/22/calcheck-the-outlook-calendar-checking-tool.aspx">http://blogs.technet.com/b/exchange/archive/2012/02/22/calcheck-the-outlook-calendar-checking-tool.aspx</a></p>
<p>Codeplex project: <a href="http://calcheck.codeplex.com/">http://calcheck.codeplex.com/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/exchange-2010/ms-tool-for-reporting-outlook-calendar-issues/1433/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PST Capture tool for Exchange 2010 from Microsoft</title>
		<link>http://techibee.com/exchange-2010/pst-capture-tool-for-exchange-2010-from-microsoft/1348?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pst-capture-tool-for-exchange-2010-from-microsoft</link>
		<comments>http://techibee.com/exchange-2010/pst-capture-tool-for-exchange-2010-from-microsoft/1348#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:31:23 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange 2010]]></category>
		<category><![CDATA[move PST emails to exchange archive]]></category>
		<category><![CDATA[PST capture tool for exchange]]></category>

		<guid isPermaLink="false">http://techibee.com/?p=1348</guid>
		<description><![CDATA[MS has released a free tool that can help you search PSTs available in your network and export them to Exchange 2010 archive mailboxes of users. This product is originally developed by red gate and MS has acquired this and released as a free tool to encourage its customers to move from PST to exchange [...]]]></description>
			<content:encoded><![CDATA[<p>MS has released a free tool that can help you search PSTs available in your network and export them to Exchange 2010 archive mailboxes of users. This product is originally developed by red gate and MS has acquired this and released as a free tool to encourage its customers to move from PST to exchange archives.</p>
<p>For more details and downloads, refer to below links.</p>
<p><strong>Documentation</strong>: <a href="http://technet.microsoft.com/en-us/library/hh781036.aspx">http://technet.microsoft.com/en-us/library/hh781036.aspx</a></p>
<p><strong>Download</strong> : <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=f6006c4b-a6a9-4e83-81b3-e770d37f63ff">http://www.microsoft.com/downloads/details.aspx?FamilyID=f6006c4b-a6a9-4e83-81b3-e770d37f63ff</a></p>
<p><strong>Video:</strong></p>
<p><iframe src="http://www.youtube.com/embed/WLg63svq_co?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
<p>Hope this helps&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/exchange-2010/pst-capture-tool-for-exchange-2010-from-microsoft/1348/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart and Easy way to do follow-ups</title>
		<link>http://techibee.com/tips/smart-and-easy-way-to-do-follow-ups/820?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-and-easy-way-to-do-follow-ups</link>
		<comments>http://techibee.com/tips/smart-and-easy-way-to-do-follow-ups/820#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:17:18 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://techibee.com/?p=820</guid>
		<description><![CDATA[I came across a nice service which makes the task of following up with other parties very easy. The advantage with this service is it works through email; that means you can create/read follow-ups anytime anywhere. Visit http://www.followupthen.com/ to know more about it. Btw, I started using this See this video to get a sense of [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a nice service which makes the task of following up with other parties very easy. The advantage with this service is it works through email; that means you can create/read follow-ups anytime anywhere. Visit <a href="http://www.followupthen.com/">http://www.followupthen.com/</a> to know more about it. Btw, I started using this <img src='http://techibee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>See this video to get a sense of what it is&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=DiSuII5ONkU&amp;feature=player_embedded"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="quality" value="high" /><param name="src" value="http://www.youtube.com/v/DiSuII5ONkU&amp;feature" /><param name="bgcolor" value="#f66208" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/DiSuII5ONkU&amp;feature" quality="high" loop="false" play="false" bgcolor="#f66208"></embed></object></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/tips/smart-and-easy-way-to-do-follow-ups/820/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audit local administrator password on workstations/servers using PowerShell script</title>
		<link>http://techibee.com/powershell/audit-local-administrator-password-on-workstationsservers-using-powershell-script/792?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audit-local-administrator-password-on-workstationsservers-using-powershell-script</link>
		<comments>http://techibee.com/powershell/audit-local-administrator-password-on-workstationsservers-using-powershell-script/792#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:54:35 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://techibee.com/?p=792</guid>
		<description><![CDATA[&#8220;How to audit local administrator password on list of servers using a script&#8221; &#8211; this is the question I have seen in one of the forums I participate. The requester asked for a way to read local administrator password on a server and compare it with the standard password and report deviations if any. While [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>&#8220;How to audit local administrator password on list of servers using a script&#8221;</strong> </span>&#8211; this is the question I have seen in one of the forums I participate. The requester asked for a way to read local administrator password on a server and compare it with the standard password and report deviations if any. While this sounds like a good algorithm to audit, I wonder how one can &#8220;READ&#8221; passwords of any account in Windows Operating System. But still requirements are requirements and we need a way to address them.</p>
<p>After thinking for sometime, I recollected one of the old tricks I have used during my initial days of system administration. &#8220;Accessing of other systems resources(like C$) works if the source(from where you are trying to access) and target systems are running with same local administrator password&#8221;. That means you should login to system with local administrator password and then you should be able to manage remote systems if they have same password with which you logged into the current one. I felt why can&#8217;t I use this to audit the administrator password.</p>
<p>I quickly wrote a powershell script(code below) of few lines and tested. It worked like a champ. So, what I am trying to do here is, accessing the c$ share of remote computer. This works if the remote computer password is same as the one with which I logged into current computer; otherwise it fails. Is n&#8217;t it enough to audit the admin rights and identify the computers which are not having the correct password? I feel this should be good and quick.</p>
<blockquote><p>$servers = <strong>Get-Content</strong> c:tempserverslist.txt$servers | <strong>%</strong> {</p>
<p>if(<strong>Test-Path</strong> &#8220;\$_c`$windows&#8221;) {</p>
<p><strong>Write-Host &#8220;Local administrator account on $_ has same password&#8221;</strong></p>
<p><strong>}  else  {</strong></p>
<div><strong>Write-Host &#8220;Local administrator account on $_ has different password&#8221;</strong></div>
<div><strong>}</strong></div>
<div><strong>}</strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<p><strong> </p>
<p></strong></p></blockquote>
<p>I would be more happy if you can suggest a more efficient way of doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/powershell/audit-local-administrator-password-on-workstationsservers-using-powershell-script/792/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculate RAID Disk space outcomes online</title>
		<link>http://techibee.com/tips/calculate-raid-disk-space-outcomes-online/797?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calculate-raid-disk-space-outcomes-online</link>
		<comments>http://techibee.com/tips/calculate-raid-disk-space-outcomes-online/797#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:38:25 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://techibee.com/?p=797</guid>
		<description><![CDATA[I came across a couple of RAID disk space calculators day before yesterday and thought of sharing them. They basically helps you to figure out the usable space you get out of your available disks when configured under a particular RAID level(say RAID 0, RAID 1, RAID 5, etc). It also gives sufficient information about [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a couple of RAID disk space calculators day before yesterday and thought of sharing them. They basically helps you to figure out the usable space you get out of your available disks when configured under a particular RAID level(say RAID 0, RAID 1, RAID 5, etc). It also gives sufficient information about each RAID level like no. of disks it should have etc. Another good thing is, they are available online. So you can connect and calculate anytime. Below are the links.</p>
<p><a href="http://www.z-a-recovery.com/art-raid-estimator.htm">http://www.z-a-recovery.com/art-raid-estimator.htm</a></p>
<p><a href="http://www.icc-usa.com/raid-calculator.asp">http://www.icc-usa.com/raid-calculator.asp</a></p>
<p>Let me know have comes across any such interesting tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/tips/calculate-raid-disk-space-outcomes-online/797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily turn off your monitors to maintain privacy</title>
		<link>http://techibee.com/tools/easily-turn-off-your-monitors-to-maintain-privacy/760?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easily-turn-off-your-monitors-to-maintain-privacy</link>
		<comments>http://techibee.com/tools/easily-turn-off-your-monitors-to-maintain-privacy/760#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:14:04 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[blank screen]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techibee.com/?p=760</guid>
		<description><![CDATA[Generally co-workers in office stop by your desk to seek some help or to throw some questions. That time you might be busy in middle of something and don’t want the person to see what is going on your screen. The general thing we do in such instances is, minimize all windows; but if you [...]]]></description>
			<content:encoded><![CDATA[<p>Generally co-workers in office stop by your desk to seek some help or to throw some questions. That time you might be busy in middle of something and don’t want the person to see what is going on your screen. The general thing we do in such instances is, minimize all windows; but if you have some items on desktop, they are still visible to your visitor. So, now what should one do to blank the screen without disturbing the work?</p>
<p>I came across a nice utility (<a href="http://www.sdsoftware.org/default.asp?id=11277">blacktop</a>) which can be of some help here. This makes the screen blank with ctrl+alt+b key combination. Though using the key combination is bit difficult, I felt is useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/tools/easily-turn-off-your-monitors-to-maintain-privacy/760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Download Manager Released</title>
		<link>http://techibee.com/general/microsoft-download-manager-released/497?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-download-manager-released</link>
		<comments>http://techibee.com/general/microsoft-download-manager-released/497#comments</comments>
		<pubDate>Sat, 22 May 2010 08:05:10 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[download manager from microsoft]]></category>

		<guid isPermaLink="false">http://techibee.com/?p=497</guid>
		<description><![CDATA[The Microsoft Download Manager enables you to download files from the Internet in a more reliable and faster way than using a browser alone. Using the Download Manager makes it easier to download large files such as an application or multimedia files. The Download Manager has been specifically designed to manage file downloads from supporting [...]]]></description>
			<content:encoded><![CDATA[<p>The Microsoft Download Manager enables you to download files from the Internet in a more reliable and faster way than using a browser alone. Using the Download Manager makes it easier to download large files such as an application or multimedia files. The Download Manager has been specifically designed to manage file downloads from supporting Microsoft Web sites in a secure and reliable way. Once started, the Download Manager displays an easy¬-to-use interface that shows the status of downloads and enables you to resume downloads if they have failed. The Microsoft Download Manager currently supports downloads from Web addresses starting with http://.</p>
<h4>System Requirements</h4>
<p><em>Supported Operating Systems</em><strong>:</strong> Windows 7; Windows Server 2003; Windows Server 2008; Windows Vista; Windows XP Service Pack 2</p>
<p>The Microsoft Download Manager requires one of the following operating systems: • Windows© XP with SP2 • Windows Vista© • Windows 7 • Windows Server© 2003 • Windows Server© 2008 The Microsoft Download Manager supports the following Web browsers: • Windows© Internet Explorer© 6 • Internet Explorer 7 • Internet Explorer 8 • Mozilla© Firefox©2 • Mozilla Firefox 3<span id="_marker"> </span></p>
<p><span><strong>Download Link:</strong></span></p>
<p><span><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=bfe3e7c9-98c0-4f3d-be1d-f0576339943f&amp;displayLang=en" target="_blank">Download from here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/general/microsoft-download-manager-released/497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InputDirector: Control Multiple Windows Systems with Single Keyboard and Mouse</title>
		<link>http://techibee.com/general/inputdirector-control-multiple-windows-systems-with-single-keyboard-and-mouse/383?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inputdirector-control-multiple-windows-systems-with-single-keyboard-and-mouse</link>
		<comments>http://techibee.com/general/inputdirector-control-multiple-windows-systems-with-single-keyboard-and-mouse/383#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:15:31 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[easy switching between computers]]></category>

		<guid isPermaLink="false">http://techibee.com/?p=383</guid>
		<description><![CDATA[A Software to easily swich between two physical computer consoles As part of one of my project, I have to work on two physical systems. So, I don&#8217;t have any option than connecting both of them at my desk maintain two keyboards and mouses. When ever I want to switch between computers, I have to swing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>A Software to easily swich between two physical computer consoles</strong></p>
<p>As part of one of my project, I have to work on two physical systems. So, I don&#8217;t have any option than connecting both of them at my desk maintain two keyboards and mouses. When ever I want to switch between computers, I have to swing my chair to reach other keyboard and mouse. This is really painful and I have to switch like this for more than 100 times a day. Initially I thought of of using a KVM. But I am afraid after looking at it&#8217;s cost. That too, I have multi monitors connected for one of my system, that means I have three monitors now. If I use a KVM, I can not make use of multi monitor.</p>
<p><a href="http://techibee.com/wp-content/uploads/2010/03/Input-director.png"><img class="aligncenter size-full wp-image-384" title="Input-director" src="http://techibee.com/wp-content/uploads/2010/03/Input-director.png" alt="" width="600" height="334" /></a></p>
<p>That time, I dreamed about a application which easily takes your mouse control from monitor of one machine to monitor of other machine, when it reaches end of first one. My friends said, it is out of scope. I too felt that and days are rolling&#8230;.and I have no option than to swing my chair every time.</p>
<p>But today I have seen something great which really helped me. I was reading <a href="http://technet.microsoft.com/en-us/magazine/ff394365.aspx" target="_blank">Technet Magazine </a>and in IT tool box section, they talked about Input Redirector. After reading it&#8217;s overview, I felt very happy and immediately tried on my machine.  It worked like a champ and I am able to change my KB and mouse control to second machine with just a mouse move. Amazing right?. I read completely about this tool and they have some more exciting features like, clipboard transfer between computers, Simultaneously locking all computers, and has hotkey option for faster switching between computers &#8230;many more&#8230;</p>
<p>Visit <a href="http://www.inputdirector.com/index.html" target="_blank">Product Site</a>, if you want to give a try.</p>
<p>Let me know if you know any other tools which perform like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/general/inputdirector-control-multiple-windows-systems-with-single-keyboard-and-mouse/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMI Code Generator &#8212; a easy tool for WMI code generation</title>
		<link>http://techibee.com/tools/wmi-code-generator-a-easy-tool-for-wmi-code-generation/298?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wmi-code-generator-a-easy-tool-for-wmi-code-generation</link>
		<comments>http://techibee.com/tools/wmi-code-generator-a-easy-tool-for-wmi-code-generation/298#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:41:34 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[wmi]]></category>
		<category><![CDATA[code for wmi events]]></category>
		<category><![CDATA[generate wmi sample scripts]]></category>
		<category><![CDATA[wmi code generator]]></category>

		<guid isPermaLink="false">http://techibee.com/?p=298</guid>
		<description><![CDATA[I generally use Scriptomatic Tool for samples of WMI queries using VBscripts. It is useful and servers the purpose in many conditions. But I decided to stop using it&#8230;because, I am impressed with Microsofts new Tool &#8220;WMI Code Generator&#8221; &#8212; yay.. It is really a rich version of Scriptomatic tool. Using WMI code generator, you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I generally use <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=09dfc342-648b-4119-b7eb-783b0f7d1178&amp;displaylang=en&amp;Hash=9m8sXj52ARWem7sahBd6OfS2o6nzN0w3w0VOHOtkMsUx3vG2pKQrIUTMTVEokiwKEAkWN3Xz8QS8pUQBXn5ToQ%3d%3d" target="_blank">Scriptomatic Tool </a>for samples of WMI queries using VBscripts. It is useful and servers the purpose in many conditions. But I decided to stop using it&#8230;because, I am impressed with Microsofts new Tool &#8220;WMI Code Generator&#8221; &#8212; yay.. <img src='http://techibee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <a href="http://techibee.com/wp-content/uploads/2010/02/wmi-code-generator.png"><img class="aligncenter size-full wp-image-299" title="wmi code generator" src="http://techibee.com/wp-content/uploads/2010/02/wmi-code-generator.png" alt="" width="514" height="326" /></a></p>
<p>It is really a rich version of Scriptomatic tool. Using WMI code generator, you can generate scripts for specific property, work with wmi events, and many more along with wmi code samples.</p>
<p>It helps you to,</p>
<ul>
<li>Get samples codes for all WMI classes</li>
<li>Has the capability to generate code for selected properties</li>
<li>Supports and WMI methods execution</li>
<li>Supports WMI events code generation</li>
<li>Browsing WMI made easy</li>
<li>More importently, you can run this with normal user account and no installation is required. In case of scriptomatic, you should use administrator account to run it.</li>
</ul>
<p>So, don&#8217;t miss it&#8230;</p>
<p><strong>Download:</strong></p>
<p>Download link is <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=2cc30a64-ea15-4661-8da4-55bbc145c30e&amp;displaylang=en" target="_blank">here</a>..</p>
<p><strong>Reference :</strong></p>
<p><a href="http://blogs.technet.com/askperf/archive/2010/02/02/two-minute-drill-wmi-code-creator.aspx">http://blogs.technet.com/askperf/archive/2010/02/02/two-minute-drill-wmi-code-creator.aspx</a></p>
<p>Happy Learning..,<br />
Sitaram Pamarthi</p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/tools/wmi-code-generator-a-easy-tool-for-wmi-code-generation/298/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resolve GPO GUID to GPO name</title>
		<link>http://techibee.com/group-policies/resolve-gpo-guid-to-gpo-name/169?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resolve-gpo-guid-to-gpo-name</link>
		<comments>http://techibee.com/group-policies/resolve-gpo-guid-to-gpo-name/169#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:20:00 +0000</pubDate>
		<dc:creator>Sitaram Pamarthi</dc:creator>
				<category><![CDATA[Group Policies]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://techibee.com/sysadmins/resolve-gpo-guid-to-gpo-name/169</guid>
		<description><![CDATA[“I have a GPO GUID and want to know to which GPO this belongs to?”. If that is your question, you can happily use the below method.&#160; For this you need to have “support tools” of Windows 2003.&#160; You can get it from Microsoft Web Site as well. Alternatively, you can copy search.vbs from any [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif';"><span style="font-family: Verdana, sans-serif;">“I have a GPO GUID and want to know to which GPO this belongs to?”. If that is your question, you can happily use the below method.<span style="mso-spacerun: yes;">&nbsp; </span>For this you need to have “support tools” of Windows 2003.<span style="mso-spacerun: yes;">&nbsp; </span>You can get it from </span><a href="http://technet.microsoft.com/en-us/library/cc755695(WS.10).aspx"><span style="color: purple; font-family: Verdana, sans-serif;">Microsoft Web Site</span></a><span style="font-family: Verdana, sans-serif;"> as well. Alternatively, you can copy search.vbs from any machine where support tools package is installed.<br /></span></span>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"></div>
<p><span style="font-family: 'Verdana','sans-serif';"><span style="font-family: Verdana, sans-serif;"></span></span><br />
<blockquote><span style="font-family: 'Verdana','sans-serif';"><span style="font-family: Verdana, sans-serif;">cscript /nologo search.vbs &#8220;LDAP://dc=mydomain,dc=com&#8221; /C:&#8221;&amp;(objectClass=groupPolicyContainer)(name={31B2F340-016D-11D2-945F-00C04FB984F9})&#8221; /P:displayName /S:SubTree</span></span></p></blockquote>
<p>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"></div>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: 'Verdana','sans-serif';"><span style="font-family: Verdana, sans-serif;">You can find more other alternatives ways at </span><a href="http://support.microsoft.com/kb/216359"><span style="color: purple; font-family: Verdana, sans-serif;">http://support.microsoft.com/kb/216359</span></a><br /></span></div>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"></div>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: 'Verdana','sans-serif';"><span style="font-family: Verdana, sans-serif;">Happy Learning..,</span></span></div>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: 'Verdana','sans-serif';"><span style="font-family: Verdana, sans-serif;">Sitaram Pamarthi<br /></span></span></div>
<p><span style="font-family: Verdana;">tags:how to find GPO name, GPO GUID to name resolution</span></p>
]]></content:encoded>
			<wfw:commentRss>http://techibee.com/group-policies/resolve-gpo-guid-to-gpo-name/169/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

