<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get the CPU utilization of remote machine from command prompt</title>
	<atom:link href="http://techibee.com/tools/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt/65/feed" rel="self" type="application/rss+xml" />
	<link>http://techibee.com/tips/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt/65</link>
	<description>A System Administrator&#039;s Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sitaram Pamarthi</title>
		<link>http://techibee.com/tips/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt/65#comment-357</link>
		<dc:creator>Sitaram Pamarthi</dc:creator>
		<pubDate>Fri, 16 Sep 2011 07:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://techibee.com/~sysadmins/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt#comment-357</guid>
		<description>Mark, If you are running SQL 2008, then you can use a powershell script instead of XP Command shell. I guess whatever the logging you are using through XP shell can be converted into powershell code. Alternative is, to write a VB script that can query remote WMI to get current CPU utilization.

I recently wrote a PowerShell script that queries CPU utilization using WMI (http://techibee.com/powershell/get-cpu-utilization-of-a-computer-using-powershell/996). You can convert into VBScript.

Let me know if you need any help here.</description>
		<content:encoded><![CDATA[<p>Mark, If you are running SQL 2008, then you can use a powershell script instead of XP Command shell. I guess whatever the logging you are using through XP shell can be converted into powershell code. Alternative is, to write a VB script that can query remote WMI to get current CPU utilization.</p>
<p>I recently wrote a PowerShell script that queries CPU utilization using WMI (<a href="http://techibee.com/powershell/get-cpu-utilization-of-a-computer-using-powershell/996" rel="nofollow">http://techibee.com/powershell/get-cpu-utilization-of-a-computer-using-powershell/996</a>). You can convert into VBScript.</p>
<p>Let me know if you need any help here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://techibee.com/tips/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt/65#comment-310</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 14 Sep 2011 14:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://techibee.com/~sysadmins/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt#comment-310</guid>
		<description>Is there a way to run these queries using SQL XP command shell to remotley collect data within SQL server Queries?  And is there an easy way to pass alternative credentials to be used?</description>
		<content:encoded><![CDATA[<p>Is there a way to run these queries using SQL XP command shell to remotley collect data within SQL server Queries?  And is there an easy way to pass alternative credentials to be used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fermin Krajcer</title>
		<link>http://techibee.com/tips/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt/65#comment-28</link>
		<dc:creator>Fermin Krajcer</dc:creator>
		<pubDate>Sun, 20 Jun 2010 09:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://techibee.com/~sysadmins/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt#comment-28</guid>
		<description>Seems like that you&#039;ve put lots of hard work into your article and I require much more of these on the net these days. I sincerely got a kick from your post. I don&#039;t really have significantly to express in response, I only wanted to comment to reply amazing work.</description>
		<content:encoded><![CDATA[<p>Seems like that you&#8217;ve put lots of hard work into your article and I require much more of these on the net these days. I sincerely got a kick from your post. I don&#8217;t really have significantly to express in response, I only wanted to comment to reply amazing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://techibee.com/tips/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt/65#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://techibee.com/~sysadmins/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt#comment-26</guid>
		<description>Hey Ramesh,

Let&#039;s isolate the problem this way. Execute this command on the remote machine locally and see if it returns any thing. If the comman works fine locally, then we have some thing to troubleshoot with remote connection.

Make you sure that you are having admin rights on remote machine while running this command. A domain admin is preferred for ideal results.</description>
		<content:encoded><![CDATA[<p>Hey Ramesh,</p>
<p>Let&#8217;s isolate the problem this way. Execute this command on the remote machine locally and see if it returns any thing. If the comman works fine locally, then we have some thing to troubleshoot with remote connection.</p>
<p>Make you sure that you are having admin rights on remote machine while running this command. A domain admin is preferred for ideal results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh Kumar</title>
		<link>http://techibee.com/tips/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt/65#comment-25</link>
		<dc:creator>Ramesh Kumar</dc:creator>
		<pubDate>Mon, 16 Nov 2009 07:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://techibee.com/~sysadmins/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt#comment-25</guid>
		<description>Hi, 
Using the command provided, it is possible to get data from Local machine only.

But when tried with remote machine, it returns following error: 
Error: No valid counters.

Command used:
typeperf &quot;\Process(*)% Processor Time&quot; -sc 1

Please help me out in this issue.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Using the command provided, it is possible to get data from Local machine only.</p>
<p>But when tried with remote machine, it returns following error:<br />
Error: No valid counters.</p>
<p>Command used:<br />
typeperf &#8220;\Process(*)% Processor Time&#8221; -sc 1</p>
<p>Please help me out in this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iresha</title>
		<link>http://techibee.com/tips/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt/65#comment-27</link>
		<dc:creator>iresha</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://techibee.com/~sysadmins/how-to-get-the-cpu-utilization-of-remote-machine-from-command-prompt#comment-27</guid>
		<description>You can also very easily build your own performance monitor in C++&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://codediaries.blogspot.com/2009/09/windows-c-get-cpu-and-memory.html&quot; rel=&quot;nofollow&quot;&gt;Windows C++ Get CPU and Memory Utilisation With Performance Counters&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can also very easily build your own performance monitor in C++</p>
<p><a href="http://codediaries.blogspot.com/2009/09/windows-c-get-cpu-and-memory.html" rel="nofollow">Windows C++ Get CPU and Memory Utilisation With Performance Counters</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

